Australian Plants for Revegetation, Forestry & Landscaping
Our Alphabetical Plant List has recent images of our current stock.
The Plant Type List is a list of the plants we produce which is sorted into different size
ranges to help with plant selection.
We can send plants direct to you, however interstate quarantine restrictions may
require extra treatments to allow entry into your state or your particular part of that state. Please contact us for
details.
Allansforest - Plant Types Lists
Our range includes indigenous plants from South West Victoria & South East South Australia, as well as
Ornamental Native Plants from all over Australia. Check out our range of Australian Native Proteas which includes plants
from the taxon Banksia, Grevillea & Hakea. These plants are not to be confused with the South African Proteas often sold
in Australia as "Native Plants or Native Cut Flowers"
| Species Name | Common Name | Height Range | X | Spread Range |
Eucalyptus regnans | Mountain Ash | 30-90 | x | 15-30 |
Eucalyptus cypellocarpa | Mountain Grey Gum | 15-60 | x | 7-25 |
Eucalyptus obliqua | Messmate Stringy-bark | 5-50 | x | 5-20 |
Eucalyptus saligna | Sydney Blue Gum | 20-50 | x | 10-25 |
Eucalyptus viminalis viminalis | Manna Gum | 10-50 | x | 8-15 |
Eucalyptus calophylla | Marri, Pink Flowering Gum | 5-40 | x | 2.5-15 |
Eucalyptus gomphocephala | Tuart | 7-40 | x | 5-15 |
Eucalyptus maculata | Spotted Gum | 15-40 | x | 10-25 |
Eucalyptus sieberi | Silvertop Ash | 20-35 | x | 8-20 |
Acacia dealbata | Silver Wattle | 5-30 | x | 5-10 |
Acacia elata | Cedar Wattle | 10-30 | x | 5-10 |
Angophora costata | Sydney Red Gum | 10-30 | x | 5-10 |
Eucalyptus amplifolia | Cabbage Gum | 30 | x | 5 |
Eucalyptus citriodora | Lemon Scented Gum | 12-30 | x | 8-20 |
Eucalyptus globulus ssp. bicostata | Eurabbie | 15-30 | x | 8-15 |
Eucalyptus globulus ssp. globulus | Southern Blue Gum | 30 | x | 15 |
Eucalyptus globulus ssp. maidenii | Maiden's Gum | 30 | x | 15 |
Eucalyptus grandis | Flooded Gum, Rose Gum | 30 | x | 15 |
Eucalyptus gunnii | Cider Gum | 10-30 | x | 6-15 |
Eucalyptus rubida | Candlebark | 15-30 | x | 10-20 |
Eucalyptus sideroxylon rosea | Pink-flowered Red Ironbark | 10-30 | x | 8-20 |
Eucalyptus tereticornis | Forest Red Gum | 20-30 | x | 10-20 |
Eucalyptus bicostata | Victorian Bluegum, Eurabbie | 25 | x | 15 |
Eucalyptus bosistoana | Coast Grey Box | 15-25 | x | 8-14 |
Eucalyptus camaldulensis | River Red Gum | 20-25 | x | 15-25 |
Eucalyptus cladocalyx | Sugar Gum | 20-25 | x | 10-15 |
Eucalyptus leucoxylon leucoxylon | | 15-25 | x | 8-15 |
Eucalyptus nitens | Shining gum | 25 | x | 15 |
Eucalyptus paniculata | Grey Ironbark | 25 | x | 10 |
Eucalyptus polyanthemos | Red Box | 10-25 | x | 5-15 |
Allocasuarina torulosa | Forest She-oak | 6-20 | x | 3-12 |
Angophora floribunda | Rough-barked Apple | 10-20 | x | 6-8 |
Banksia integrifolia | Coast Banksia | 2.5-20 | x | 2-10 |
Banksia serrata | Saw Banksia | 6-20 | x | 4-12 |
Casuarina cunninghamiana | River She-Oak | 10-20 | x | 5-8 |
Eucalyptus alpina | Grampians Gum | 2-20 | x | 2-8 |
Eucalyptus baxteri | Brown Stringy-bark | 5-20 | x | 4-10 |
Eucalyptus botryoides | Southern Mahogany, Bangalay | 12-20 | x | 10-15 |
Eucalyptus elata | Willow Peppermint | 12-20 | x | 8-10 |
Eucalyptus macrorhyncha | Red Stringybark | 15-20 | x | 10-15 |
Eucalyptus melliodora | Yellow Box | 15-20 | x | 12-15 |
Eucalyptus microcarpa | Grey Box | 12-20 | x | 10-15 |
Eucalyptus nicholii | Narrow Leaved Peppermint | 7-20 | x | 3-12 |
Eucalyptus occidentalis | Swamp Yate | 15-20 | x | 8-10 |
Eucalyptus ovata | Swamp Gum | 12-20 | x | 10-15 |
Eucalyptus radiata | Narrow-leaf Peppermint | 15-20 | x | 8-15 |
Eucalyptus robusta | Swamp Mahogany | 15-20 | x | 7-18 |
Eucalyptus sideroxylon tricarpa | Red Ironbark | 15-20 | x | 12-15 |
Eucalyptus astringens | Brown Mallet | 12-18 | x | 6-9 |
Eucalyptus sideroxylon sideroxylon | Red Ironbark; Mugga | 17 | x | 10 |
Acacia decurrens | Early Black Wattle | 10-15 | x | 5-8 |
Acacia mearnsii | Late Black Wattle | 7-15 | x | 5-8 |
Banksia attenuata | Slender Banksia | 2-15 | x | 2-7 |
Banksia menziesii | Menzies' Banksia | 5-15 | x | 5-10 |
Callitris columellaris | Coastal Cypress Pine | 7-15 | x | 4-10 |
Casuarina glauca | Swamp She-Oak | 10-15 | x | 5-8 |
Eucalyptus aggregata | Black Gum | 15 | x | 10 |
Eucalyptus aromaphloia | Creswick Apple Box | 10-15 | x | 6-10 |
Eucalyptus cinerea | Argyle Apple | 5-15 | x | 5-12 |
Eucalyptus crenulata | Buxton Gum | 4-15 | x | 3-10 |
Eucalyptus ficifolia | WA Red Gum / Red Flwng Gum | 6-15 | x | 5-8 |
Eucalyptus largiflorens | Black Box | 15 | x | 10 |
Eucalyptus pauciflora pauciflora | Snow Gum | 7-15 | x | 5-10 |
Eucalyptus pulchella | White Peppermint | 8-15 | x | 5-7 |
Eucalyptus salmonophloia | Salmon Gum | 15 | x | 10 |
Eucalyptus viminalis cygnetensis | Rough-bark Manna Gum | 15 | x | 10 |
Eucalyptus willisii | Shining Peppermint | 4-15 | x | 5-10 |
| Species Name | Common Name | Height Range | X | Spread Range |
Agonis flexuosa | Willow Myrtle | 14 | x | 10 |
Agonis juniperina | Wattie; Warren River Cedar | 5-13 | x | 2-5 |
Banksia saxicola | Grampians Banksia | 3-13 | x | 3 |
Acacia acuminata | Raspberry Jam Wattle | 12 | x | 4 |
Acacia implexa | Lightwood | 4-12 | x | 3-7 |
Allocasuarina verticillata | Drooping She-oak | 12 | x | 6 |
Banksia marginata | Silver Banksia | 1-12 | x | 1-5 |
Banksia prionotes | Acorn or Orange Banksia | 4-12 | x | 4-7 |
Eucalyptus cladocalyx nana | Dwarf Sugar Gum | 5-12 | x | 5-7 |
Eucalyptus leucoxylon rosea | Red Flowered Yellow Gum | 12 | x | 8 |
Hakea salicifolia | Willow Leaf Hakea | 3-12 | x | 2-8 |
Acacia melanoxylon | Blackwood | 10-20 | x | 5-9 |
Banksia grandis | Bull Banksia | 5-10 | x | 3-8 |
Banksia media | Southern Plains Banksia | 1.5-10 | x | 2-5 |
Callistemon viminalis | Weeping Bottlebrush | 6-10 | x | 4 |
Callitris rhomboidea | Oyster Bay Pine | 5-10 | x | 3-5 |
Eucalyptus caesia ssp. caesia | Gungurru | 4-10 | x | 2-4 |
Eucalyptus caesia ssp. magna | 'Silver Princess' | 4-10 | x | 2.5-8 |
Eucalyptus cornuta | Yate Gum | 8-10 | x | 5-6 |
Eucalyptus cosmophylla | Cup Gum | 2-10 | x | 3-10 |
Eucalyptus goniocalyx | Bundy | 10 | x | 10 |
Eucalyptus platypus platypus | Round Leaved Moort | 4-10 | x | 4-8 |
Eucalyptus salubris | Gimlet | 10 | x | 8 |
Eucalyptus scoparia | Wallangarra White Gum | 8-10 | x | 5-8 |
Eucalyptus torquata | Coral Gum | 5-10 | x | 4-8 |
Melaleuca styphelioides | Prickly Paper-bark | 5-10 | x | 3-6 |
Acacia mucronata | Variable Sallow Wattle | 9 | x | 4 |
Eucalyptus erythrocorys | Illyarie | 4-9 | x | 4-7 |
Acacia cognata | Narrow-leaf Bower Wattle | 1.5-8 | x | 2-6 |
Acacia howittii | Sticky Wattle | 4-8 | x | 3-6 |
Acacia saligna | Weeping Wattle | 5-8 | x | 3-4 |
Acmena smithii | Lilly Pilly | 8 | x | 3 |
Allocasuarina littoralis | Black She-oak | 4-8 | x | 2-4 |
Banksia coccinea | Scarlet Banksia | 3-8 | x | 2-2.5 |
Bursaria spinosa | Sweet Bursaria | 3-8 | x | 2-4 |
Callitris oblonga | Tasmanian Cypress Pine | 2-8 | x | 1-3 |
Eucalyptus forrestiana | Fuchsia Mallet | 3-8 | x | 4-6 |
Eucalyptus leucoxylon macrocarpa rosea | Large Fruited Yellow Gum | 4-8 | x | 5-9 |
Eucalyptus platypus heterophylla | Coastal Moort | 4-8 | x | 4-8 |
Eucalyptus tetragona | Tallerack | 2.5-8 | x | 3-8 |
Eucalyptus 'Torwood' | 'Torwood' | 5-8 | x | 3-6 |
Hymenosporum flavum | Native Frangipani | 3-8 | x | 2-5 |
Melaleuca armillaris | Giant Honey Myrtle | 5-8 | x | 4-7 |
Melaleuca linariifolia | Snow In Summer | 3-8 | x | 2-6 |
Pomaderris aspera | Hazel Pomaderris | 8 | x | 5 |
Prostanthera lasinathos | Victorian Christmas-bush | 3-8 | x | 2-4 |
Acacia baileyana purpurea | Cootamundra Wattle | 6-7 | x | 6-7 |
Acacia fimbriata | Fringed Wattle | 5-7 | x | 3-6 |
Acacia retinodes | Wirilda | 3-7 | x | 2-6 |
Banksia aemula | Wallum Banksia | 1-7 | x | 2-7 |
Banksia ericifolia | Heath Banksia | 1.2-7 | x | 1-2.5 |
Banksia speciosa | Showy Banksia | 5-7 | x | 7-8 |
Callistemon salignus | Willow Bottlebrush | 5-7 | x | 3-4 |
Callitris priessii | Rottnest Island Pine | 3-7 | x | 2-4 |
Eucalyptus calycogona | Red Mallee | 7 | x | 6 |
Eucalyptus kitsoniana | Bog Gum; Gippsland mallee | 3-7 | x | 3-7 |
Eucalyptus macrandra | Long-flowered Marlock | 4-7 | x | 4-6 |
Eucalyptus sargentii | Salt River Mallet | 7 | x | 5 |
Eucalyptus spathulata | Swamp Mallet | 7 | x | 7 |
Eucalyptus viridis | Green Mallee | 7 | x | 4 |
Leptospermum petersonii | Lemon Scented Tea-tree | 3-7 | x | 2-5 |
Melaleuca lanceolata | Moonah | 3-7 | x | 3-6 |
Myoporum insulare | Boobialla | 1-7 | x | 2-8 |
Acacia pravissima | Ovens Wattle | 4-6 | x | 3-6 |
Acacia pycnantha | Golden Wattle | 4-6 | x | 3-6 |
Banksia ashbyi | Ashby's Banksia | 3-6 | x | 2-5 |
Banksia brownii | Feather-leaved Banksia | 4-6 | x | |
Banksia occidentalis | Red Swamp-Banksia | 0.5-6 | x | 1.5-4.5 |
Callistemon viminalis | Weeping Bottlebrush | 6 | x | |
Chameacytisus proliferus | Tree Lucerne | 3-6 | x | 3-5 |
Dryandra formosa | Showy Dryandra | 3-6 | x | 2-4 |
Eucalyptus behriana | Bull Mallee | 6 | x | 6 |
Eucalyptus globulus 'Compacta' | Dwarf Blue Gum | 5-6 | x | 4-5 |
Eucalyptus kruseana | Bookleaf Mallee | 2-6 | x | 1-6 |
Eucalyptus lansdowneana ssp.albopurpurea | Port Lincoln Mallee | 6 | x | 5 |
Eucalyptus lehmannii | Bushy Yate | 1.2-6 | x | 2.2-5 |
Hakea bucculenta | Red Pokers | 1.8-6 | x | 2-6 |
Hakea laurina | Pincushion Hakea | 3-6 | x | 3-7 |
Hakea suaveolens | Sweet Hakea | 3-6 | x | 2-6 |
Leptospermum laevigatum | Coastal Tea-tree | 3-6 | x | 2-3 |
Leptospermum lanigerum | Woolly Tea-tree | 3-6 | x | 2-4 |
Melaleuca halmaturorum | Salt paper-bark | 5-6 | x | |
Melaleuca nesophila | Lavender Paperbark | 2-6 | x | 2-6 |
Viminaria juncea | Golden Spray | 4-6 | x | 0.7-4 |
Acacia cyanophylla (syn. saligna) | Weeping Wattle | 5 | x | 5 |
Acacia floribunda | Gossamer Wattle | 5 | x | 3-5 |
Acacia iteaphylla | Flinders Ranges Wattle | 3-5 | x | 2-3 |
Acacia podalyriifolia | Mt. Morgan Wattle | 3-5 | x | 4-5 |
Acacia sophorae | Coastal Wattle | 5 | x | 3-4 |
Acacia terminalis | Sunshine Wattle | 1-5 | x | 1-2 |
Agonis linearifolia | Swamp Peppermint | 5 | x | 3 |
Banksia | 'Giant Candles' | 2-5 | x | 1-4 |
Banksia cuneata | Match Stick Banksia | 5 | x | 3.5 |
Callistemon | 'Harkness' | 5 | x | 4 |
Callistemon citrinus | Crimson Bottlebrush | 3-5 | x | 2-4 |
Callistemon viminalis | 'Hannah Ray' | 5 | x | |
Callitris verrucosa | Scrub Cypress Pine | 5 | x | 3 |
Calothamnus quadrifidus | grey | 2-5 | x | 2-5 |
Eucalyptus incrassata | Yellow Mallee | 5 | x | 5 |
Eucalyptus leptophylla | Slender-leaved Mallee | 5 | x | 5 |
Eucalyptus macrocarpa | Rose of the West, Mottlecah | 3-5 | x | 4-10 |
Eucalyptus preissiana | Bell-fruit Mallee | 1.5-5 | x | 3-10 |
Grevillea | 'Splendour' | 3-5 | x | 1-2 |
Grevillea robusta | Silky Oak | 5 | x | 7 |
Callistemon | 'Kings Park Special' | 3-5 | x | 4 |
Hakea coriacea | Pink Spike Hakea | 3-5 | x | 2-4 |
Hakea cucullata | Scallops / Hood-leaved Hakea | 3-5 | x | 1-2.2 |
Hakea francisiana | Pink Pokers / Narukalja | 2.5 | x | 2-5 |
Hakea multilineata | Grass Leaved Hakea | 3-5 | x | 2-3 |
Hakea sericea | Silky Hakea | 2-5 | x | 1-3 |
Hakea sericea | Pink form | 2-5 | x | 1-3 |
Melaleuca brevifolia | Dwarf Salt Honey Myrtle | 2-5 | x | |
Melaleuca decussata | Totem-poles | 3-5 | x | 3-5 |
Melaleuca diosmifolia | Green Flowered Honey Myrtle | 3-5 | x | 2-4 |
Melaleuca ericifolia | Swamp Paperbark | 3-5 | x | 3 |
Melaleuca squarrosa | Scented Paper-bark | 3-5 | x | 2-3 |
Pomaderris racemosa | Slender Pomaderris | 5 | x | 3 |
Xanthorrhoea australis | Austral Grass-tree | 0.5-5 | x | 1.5-2.5 |
Banksia victoriae | Woolly Orange Banksia | 3-4.5 | x | 3.5-5 |
Callistemon | 'Dawson River Weeper' | 4.5 | x | |
Chamelaucium uncinatum | Geraldton Wax | 2-4.5 | x | 2.5-5 |
| Species Name | Common Name | Height Range | X | Spread Range |
Acacia boormanii | Snowy River Wattle | 3-4 | x | 2-3 |
Acacia stricta | Hop Wattle | 4 | x | 4 |
Acacia verniciflua | Varnish Wattle | 3-4 | x | 3-4 |
Acacia verticillata | Prickly Moses | 2-4 | x | 2-4 |
Acacia vestita | Hairy Wattle | 3-4 | x | |
Callistemon | 'Gawler Hybrid' | 4 | x | |
Callistemon | 'Mauve Mist' | 4 | x | 4 |
Callistemon pallidus | Lemon Bottlebrush | 4 | x | 2.5-4 |
Callistemon pinifolius | Green Bottlebrush | 2-4 | x | 2-4 |
Callistemon rugulosus | River Bottlebrush | 4 | x | 4 |
Callistemon speciosus | Showy Bottlebrush | 3-4 | x | 2 |
Dodonea viscosa purpurea | Purple Hop-bush | 4 | x | 3 |
Eucalyptus albida | White-leaved Mallee | 1.5-4 | x | 1.5-2 |
Eucalyptus grossa | | 2-4 | x | 3.5-5 |
Eucalyptus rhodantha | Rose Mallee | 2.5-4 | x | 3-6 |
Eucalyptus tetraptera | Small-fruit Mallee | 2-4 | x | 3-5 |
Grevillea | 'Copper Rocket' | 4 | x | 3 |
Grevillea banksii x whiteana | 'Moonlight' | 4 | x | 3 |
Hakea eliptica | Oval-leaf Hakea | 4 | x | 3 |
Hibiscus heterophylus | 'Lutea' | 3-4 | x | 2-3 |
Hymenanthera dentata | Tree Violet | 2-4 | x | 1-2 |
Kunzea ambigua | White Kunzea | 1-4 | x | 1-5 |
Leptospermum continentale | Prickly Tea-tree | 1-4 | x | 1-2 |
Melaleuca bracteata | 'Revolution Green' | 3-4 | x | 1.5-2 |
Melaleuca hypericifolia | Hillock Bush | 1.5-6 | x | 2-3 |
Melaleuca lateritia | Robin Red Breast | 1.5-4 | x | 1-3 |
Philotheca verrucosa | | 4 | x | 2 |
Prostanthera lasianthos | 'Badja Peak' | 4 | x | |
Banksia baxteri | Bird's Nest Banksia | 3-3.5 | x | 2-2.5 |
Banksia hookeriana | Acorn Banksia | 1.5-3.5 | x | 2-5 |
Banksia praemorsa | Lemon Flowered Form | 1-3.5 | x | 1-2.5 |
Banksia praemorsa | Wine-red Form | 1-3.5 | x | 1-2.5 |
Banksia spinulosa | Hair-pin Banksia | 1-3.5 | x | 1-4 |
Eremophila bignoniiflora x polyclada | | 3.5 | x | 3 |
Eremophila bignoniiflora x polyclada | | 3.5 | x | 3 |
Grevillea oliveacea | Red form | 3.5 | x | 2.5 |
Hakea victoriae | Royal Hakea | 2-3.5 | x | 0.4-1 |
Melaleuca acuminata | Mallee Honey Myrtle | 1-3.5 | x | 2 |
Acacia paradoxa | Hedge Wattle | 3 | x | 4 |
Acacia suaveolens | Sweet Wattle | 2-3 | x | 2-5 |
Allocasuarina muelleriana | Salty She-oak | 3 | x | 3 |
Allocasuarina paludosa | Scrub She-oak | 1-3 | x | 1.5-4 |
Banksia baueri | Possum Banksia | 2-3 | x | 2-3 |
Banksia ornata | Desert Banksia | 0.6-3 | x | 1-3 |
Banksia praemorsa | Coastline Banksia | 3 | x | 2 |
Banksia robur | Swamp Banksia | 0.5-3 | x | 0.5-2 |
Callistemon | 'Candy Pink' | 3 | x | |
Callistemon | 'Clearview White' | 3 | x | |
Callistemon | 'Endeavour' | 3 | x | 3 |
Callistemon brachyandrus | Prickly Bottlebrush | 3 | x | 2 |
Callistemon pachyphyllus | Thick-leaved Bottlebrush | 3 | x | 3 |
Callistemon violaceus | Violet Bottlebrush | 3 | x | 2.5 |
Cassinia aculeata | Dogwood | 3 | x | 2 |
Chamelaucium | 'Meringer Mist' | 3 | x | 2 |
Chamelaucium uncinatum | 'Early Pink' | 3 | x | 3 |
Chamelaucium uncinatum | 'Late Purple' | 3 | x | 3 |
Chamelaucium uncinatum | 'Purple Pride' | 2-3 | x | 2-3 |
Darwinia meeboldii | Cranbrook Bell | 1.5-3 | x | 1.2-1.6 |
Dryandra praemorsa | Urchin Dryandra | 2-3 | x | 1.5-2 |
Dryandra praemorsa pink | Pink Urchin Dryandra | 2-3 | x | 1.5-2 |
Gahnia sieberiana | Thatch Saw-sedge | 3 | x | 3 |
Grevillea | 'Clearview David' | 3 | x | 2-4 |
Grevillea | 'Misty Pink' | 3 | x | 2.5 |
Grevillea | 'Pink Pearl' | 2-3 | x | 1.5-3 |
Grevillea | 'White Wings' | 2-3 | x | 3-6 |
Grevillea sericea | Pink form | 1.5-3 | x | 1-3 |
Hakea ulicina | Furze Hakea | 3 | x | |
Isopogon formosus | Rose Cone Flower | 1.5-3 | x | 1.5-2 |
Kunzea ambigua | pink | 1.5-3 | x | 1-2 |
Kunzea baxteri | Scarlet-tipped Bottlebrush | 1.5-3 | x | 2-2.5 |
Leptospermum morrisonii | 'Copper Glow' | 2-3 | x | 2-2.5 |
Leptospermum obovatum | River Tea-tree | 3 | x | 1.5 |
Melaleuca citrina | | 1-3 | x | 1.5-4 |
Melaleuca fulgens | 'Apricot' | 1-3 | x | 1.5-3 |
Melaleuca fulgens | 'Hot Pink' | 1-3 | x | 1.5-3 |
Melaleuca huegelii | Chenille Honey-myrtle | 3 | x | 1.5 |
Melaleuca incana | Grey Honey Myrtle | 2-3 | x | 2 |
Melaleuca wilsonii | Violet Honey Myrtle | 1-3 | x | 1.5-4 |
Myoporum floribundum | Slender Myoporum | 3 | x | 3 |
Phragmites australis | Common Reed | 3 | x | |
Prostanthera ovalifolia | variegated form | 3 | x | |
Pultenaea daphnoides | Large-Leaf Bush-Pea | 3 | x | 1.5 |
Scaevola nitida | Shining Fan-flower | 3 | x | |
Solanum laciniatum | Kangaroo Apple | 1-3 | x | 1-3 |
Acacia myrtifolia | Myrtle Wattle | 2-2.5 | x | 2-2.5 |
Beaufortia sparsa Red | Swamp Bush Myrtle | 1.5-2.5 | x | 1.2-1.5 |
Callistemon | 'Baroondah Station' | 2.5 | x | |
Callistemon | 'Burgundy' | 2.5 | x | 2.5 |
Callistemon | 'Mr. Foster' | 2.5 | x | 1.5 |
Callistemon recurvus | 'Tinaroo Dazzler' | 2.5 | x | 4 |
Dryandra polycephala | Many Headed Dryandra | 2.5 | x | 1.5 |
Goodenia ovata | Hop Goodenia | 1-2.5 | x | 1-2.5 |
Grevillea | 'Dargan Hill' | 2.5 | x | 2.5 |
Grevillea | 'Evelyn's Coronet' | 2.5 | x | 2 |
Grevillea | 'Poorinda Elegance' | 1.5-2 | x | 2-2.5 |
Grevillea | 'Poorinda Firebird' | 2.5 | x | 2 |
Grevillea | 'Winpara Gem' | 2.5 | x | 2.5 |
Grevillea | 'Winpara Gold' | 2.5 | x | 2 |
Grevillea curviloba | | 0.2-2 | x | 2-5 |
Grevillea lavandulacea | Lavender Grevillea | 0.2-2.5 | x | 1-3 |
Isopogon anemonifolius | Drumsticks | 2-2.5 | x | 1-2 |
Kunzea affinis | | 0.7-2.5 | x | 0.7-2 |
Kunzea parvifolia | Violet Kunzea | 1-2.5 | x | 2-3 |
Melaleuca gibbosa | Slender Honey-myrtle | 2.5 | x | 2 |
Ozothamnus diosmifolius | Rice Flower | 2.5 | x | 2 |
Prostanthera | 'Poorinda Ballerina' | 1.5-2.5 | x | 1.5-2 |
Prostanthera rotundifolia | Round-leaf Mint-bush | 1.5-2.5 | x | 1.5-2 |
Acacia amblygona | | 2 | x | 3 |
Acacia drummondii ssp. elegans | Drummond's Wattle | 1-2 | x | 1-2 |
Acacia triquetra (syn. acinacea) | Gold Dust Wattle | 1-2 | x | |
Alyogyne | 'Elle Maree' | 2 | x | |
Alyogyne | 'Melissa Anne' | 2 | x | |
Alyogyne huegelii | Lilac Hibiscus | 2 | x | 1.5 |
Alyogyne huegelii alba | White Hibiscus | 2 | x | 1.5 |
Anigozanthos | 'Haze' | 1.2-2 | x | |
Astartea fascicularis | | 1-2 | x | 1-2 |
Atriplex cinerea | Coast (Grey) Salt-bush | 1-2 | x | 2-3 |
Atriplex nummalaria | Old Man Salt-bush | 1-2 | x | 2-3 |
Babingtonia behrii | Broom Baeckea | 2 | x | 1.5 |
Banksia attenuata dwarf | Dwarf Coast Banksia | 2 | x | 2 |
Banksia marginata | 'Miniature' | 0.5-2 | x | 1.2 |
Boronia heterophylla | | 1-2 | x | 0.6-1.2 |
Callistemon | 'Lavender Showers' | 2 | x | 2 |
Callistemon | 'Father Christmas' | 2 | x | 1.5 |
Callistemon viminalis | 'Wildfire' | 2 | x | 2 |
Calytrix alpestris | Snow Myrtle | 1-2 | x | 1-1.8 |
Chamelaucium floriferum | Walpole Wax | 1-2 | x | 1-2 |
Correa backhousiana x reflexa | 'Marions Marvel' | 1-2 | x | 1-3 |
Correa mannii | 'Mannii' | 0.8-2 | x | 1.5-2.5 |
Correa reflexa | Native Fuchsia | 2 | x | 1.5 |
Darwinia citriodora | Lemon Scented Myrtle | 0.5-2 | x | 0.8-1.5 |
Eremophila calorhabdos | Spiked Eremophila | 2 | x | 2 |
Grevillea | 'Apricot Glow' | 2 | x | 2 |
Grevillea | 'Ellendale Pool' | 2 | x | 2 |
Grevillea | 'Robyn Gordon' | 1-2 | x | 1-3 |
Hakea grammatophylla | | 2 | x | |
Hakea minyma | | 2 | x | 1.5 |
Indigofera australis | Australian Indigo | 2 | x | 2 |
Isopogon cuneatus | Drumsticks | 1-2 | x | 1-1.5 |
Leptospermum flavescens | 'Cardwell' | 1-2 | x | 1.5-2 |
Melaleuca nesophila | 'Little Nessy' | 2 | x | 3 |
Melaleuca squamea | Swamp Honey Myrtle | 1-2 | x | 1 |
Myoporum viscosum | | 2 | x | 1-2 |
Olearia phlogopappa | Dusty Daisy Bush | 1.5-2 | x | 1.5-2 |
Philotheca myoporoides | | 2 | x | 2 |
Podocarpus lawrencei | 'Bluey' Mountain Plum Pine | 1-2 | x | 1-2 |
Prostanthera cryptandroides | | 0.5-2 | x | 0.6-1.5 |
Templetonia retusa | Cockie's Tongues | 1-2 | x | 2-3 |
Thryptomene calycina | Grampians Thryptomene | 2 | x | 2-3 |
Verticordia monodelpha | Pink form | 0.3-2 | x | 0.3-1.5 |
Verticordia monodelpha | White form | 0.3-2 | x | 0.3-1.5 |
Westringia | 'Morning Light' | 2 | x | 2.5 |
Westringia | 'Poorinda Parvane' | 2 | x | |
Westringia | 'Wynyabbie Gem' | 2 | x | 2 |
Westringia fruticosa | Coast Rosemary | 1.2-2 | x | 4 |
Correa alba | White Correa | 0.2-1.8 | x | 1-2.2 |
| Species Name | Common Name | Height Range | X | Spread Range |
Acacia glaucoptera | Claybush Wattle | 1-1.5 | x | 2-3 |
Acacia mitchelli | Mitchell's Wattle | 1.5 | x | 1.5 |
Adenanthos detmoldii | Scott River Jugflower | 1.5 | x | 1.2 |
Agonis flexuosa nana | Dwarf Willow Myrtle | 1.5 | x | 1.5 |
Anigozanthos | 'Regal Velvet' | 1.5 | x | |
Babingtonia asarteoides | Heath Myrtle | 0.8-1.5 | x | 0.7-1.5 |
Banksia violacea | Violet Banksia | 0.5-1.5 | x | 0.9-2 |
Beaufortia purpurea | | 0.3-1.5 | x | 0.8-1 |
Boronia megastigma | Brown Boronia | 0.3-1.5 | x | 0.4-1 |
Callistemon | 'Captain Cook' | 1.5 | x | 2 |
Callistemon pachyphyllus viridis | Wallum Bottlebrush | 1.5 | x | 1.5 |
Calothamnus quadrifidus | dwarf | 1.5 | x | 1.5 |
Correa | 'Federation Bells' | 1.5 | x | |
Darwinia macrostegia | Mondurup Bell | 0.5-1.5 | x | 0.8-1.2 |
Dianella tasmanica | Tasman Flax-Lily | 0.5-1.5 | x | 0.5-2 |
Eleocharis sphacelata | Tall Spike-rush | 1.5 | x | |
Eremophila drummondii | | 1.5 | x | 1 |
Gahnia radula | Red-fruited Sawsedge | 1.5 | x | 1 |
Grevillea | 'Amethyst' | 1-1.5 | x | 1 |
Grevillea | 'Apricot Charm' | 1.5 | x | 2 |
Grevillea | 'Superb' | 1.5 | x | 2 |
Grevillea rosmarinifolia nana | Dwarf Rosemary Grevillea | 1.5 | x | 1.5 |
Grevillea victoriae x juniperina | 'Canterbury Gold' | 1-1.5 | x | 2-3 |
Leptospermum rotundifolium | 'Lavender Queen' | 1.5 | x | 1.5 |
Melaleuca armillaris | 'Green Globe' | 1.5 | x | 1.5 |
Melaleuca decussata | dwarf | 1.5 | x | 1.5 |
Melaleuca linariifolia | 'Claret Tops' | 1.5 | x | 1-1.5 |
Melaleuca linariifolia | 'Sea Foam' | 1.5 | x | 1.5 |
Melaleuca linariifolia | 'Snow Storm' | 1.5 | x | 1.5 |
Olearia ramulosa | Twiggy Daisy Bush | 1.5 | x | 1 |
Prostanthera ovalifolia | compact form | 1.5 | x | |
Verticordia plumosa | pink form | 0.2-1.5 | x | 0.2-1.5 |
Verticordia plumosa | purple form | 0.2-1.5 | x | 0.2-1.5 |
Westringia fruticosa | Variegated Form | 1.5 | x | 1 |
Anigozanthos | 'Tango' | 0.6-1.2 | x | |
Anigozanthos manglesii | 'Royal Cheer' | 0.5-1.2 | x | 0.4-0.5 |
Correa | 'Moonglow' | 1.2 | x | 1.5 |
Correa decumbens | Mt. Lofty Correa | 0.2-1.2 | x | 1-1.5 |
Grevillea rosmarinifolia | 'Rosy Posy' | 1.2 | x | 1.2 |
Westringia | 'Jervis Gem' | 1-1.2 | x | 1-1.5 |
Adenanthos cuneata | Basket Flower | 1 | x | 1.5 |
